Pattern
| CLASS | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
1st to 5th | ||||
Fundamental Check | 10 | 1 mark | 10 marks | |
Application Zone | 10 | 1 mark | 10 marks | |
Maths Mastery | 10 | 2 marks | 20 marks | |
Grand Total | 30 Questions | 40 Marks |
Pattern
| CLASS | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
6th To 8th | ||||
Fundamental Check | 10 | 1 mark | 10 marks | |
Application Zone | 10 | 1 mark | 10 marks | |
Maths Mastery | 20 | 2 marks | 40 marks | |
Grand Total | 40 Questions | 60 Marks |
×
×